Molecular Search Results
Search for: P09483 in all (Fuzzy Match)
Found 2366 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307058 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: 95300 nM | 10.1021/jm980721x, 10377228 | |
| DICL_CP_0307259 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Modulator | Rattus norvegicus (Rat) | Ki: 45000 nM | 10.1124/jpet.104.066787, 15016836 | |
| DICL_CP_0307260 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Modulator | Rattus norvegicus (Rat) | Ki: 35000 nM | 10.1124/jpet.104.066787, 15016836 | |
| DICL_CP_0307372 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | IC50: 160000 nM | 10.1021/jm980721x, 10377228 | |
| DICL_CP_0307379 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307388 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307404 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307546 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307611 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Antagonist | Rattus norvegicus (Rat) | Ki: >300000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0307612 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Rattus norvegicus (Rat) | Ki: >300000 nM | 10.1021/ml500094c, 25050162 |
0 items selected